Characteristics:
The U type solar collector are always connected with existing heating supply device. The selective coating of the evacuated tube converts solar energy into heat energy and transfers heat to metal U tube by the aluminum fin.The liquid (usually glycol-water antifreeze mixture) in the metal U tube is heater, and conducts the heat energy to the water inside the storage tank through plate exchanger or internal spiral coiler.
Technical Parameters:
Manifold(interior): red copper
Manifold(exterior): aluminum alloy
U Pipe: diameter 8mm thickness/ 0.6mm /red copper
Aluminium fin: 1600 mm full length
Heat insulation layer: Eco-friendly rockwool 50mm
Vacuum tube: 58*1800mm, SS-CU-AIN/ALN coating
Bracket: Aluminum alloy 1800mm, 0-50 degree
Hail resistance: 25mm
Max pressure: 6 bar
Anti-freezing: > -35 ℃
Daily efficiency: ≥55%
Parameter Table-1
| Parameter | Data |
|---|---|
| Place of original | China |
| Model Number | DIYI-U01 |
| Price Terms | FOB,C&F,CIF |
| Brand Name | DIYI&OEM |
| Payment Terms | T/T,L/C |
| Minimum order | 1Set |
| Supply ability | 2000set/month |
| Delivery Time | Two weeks |
DIYI-U01-10
| Parameter | Data |
|---|---|
| Area(M2) | 1.224 |
| Vacuum tube Φ(mm) | 58 |
| Vacuum tube Length(mm) | 1800 |
| Vacuum tube Qty(pcs) | 10 |
| Volume(L) | 100 |
| Gross Weight (KG) | 53 |
| 20GP/40GP/40HQ Loading Qty(sets) | 84/173/203 |
DIYI-U01-15
| Parameter | Data |
|---|---|
| Area(M2) | 1.904 |
| Vacuum tube Φ(mm) | 58 |
| Vacuum tube Length(mm) | 1800 |
| Vacuum tube Qty(pcs) | 15 |
| Volume(L) | 150 |
| Gross Weight (KG) | 73 |
| 20GP/40GP/40HQ Loading Qty(sets) | 61/116/142 |
DIYI-U01-20
| Parameter | Data |
|---|---|
| Area(M2) | 2.584 |
| Vacuum tube Φ(mm) | 58 |
| Vacuum tube Length(mm) | 1800 |
| Vacuum tube Qty(pcs) | 20 |
| Volume(L) | 200 |
| Gross Weight (KG) | 90 |
| 20GP/40GP/40HQ Loading Qty(sets) | 48/84/112 |
DIYI-U01-25
| Parameter | Data |
|---|---|
| Area(M2) | 3.264 |
| Vacuum tube Φ(mm) | 58 |
| Vacuum tube Length(mm) | 1800 |
| Vacuum tube Qty(pcs) | 25 |
| Volume(L) | 250 |
| Gross Weight (KG) | 118 |
| 20GP/40GP/40HQ Loading Qty(sets) | 40/77/92 |
DIYI-U01-30
| Parameter | Data |
|---|---|
| Area(M2) | 3.944 |
| Vacuum tube Φ(mm) | 58 |
| Vacuum tube Length(mm) | 1800 |
| Vacuum tube Qty(pcs) | 30 |
| Volume(L) | 300 |
| Gross Weight (KG) | 136 |
| 20GP/40GP/40HQ Loading Qty(sets) | 34/68/82 |
Remark